The one-on-one drills are arguably the most important part of the CFL combine.
Speed, strength, agility, and explosiveness are only useful abilities if they can be translated into production on the field. Teams are looking to draft football players, after all — not sprinters, high-jumpers or weight-lifters.
I’ve taken the liberty of grading the one-on-ones that pinned the combine’s offensive linemen and defensive linemen against each other. A few things should be kept in mind before scrolling down to read the grades.
For one, this drill gives an unfair advantage to defensive players. Offensive lines consist of five players, limiting the space that pass rushers have to move and attack. This drill is simply one-on-one, giving the defender virtually unlimited real estate with which to work.
There’s also no predetermined assignment for defenders to fulfill. They don’t need to honour the run, fill a specific gap or worry about covering a running back coming out of the backfield. They have simply one objective — get to the quarterback.
Finally, I’m not a professional scout. Teams may view this film differently and some of the video angles are far from optimal. Feel free to watch the film yourself and come up with your own grades.
| Number | Name | School | Wins | Losses | Draws |
|---|---|---|---|---|---|
| 52 | Jonathan Harke | Alberta | 3 | 0 | 1 |
| 50 | Drew Desjarlais | Windsor | 2 | 0 | 4 |
| 58 | Zach Wilkinson | Northern Colorado | 3 | 1 | 1 |
| 51 | Jesse Gibbon | Waterloo | 4 | 2 | 1 |
| 55 | Kyle Saxelid | UNLV | 2 | 1 | 2 |
| 67 | Jaylan Guthrie | Guelph | 3 | 2 | 2 |
| 64 | Samuel Thomassin | Laval | 2 | 2 | 1 |
| 57 | Eric Starczala | Guelph | 2 | 2 | 0 |
| 54 | Vincent Roy | Sherbrooke | 1 | 1 | 2 |
| 56 | Daniel Omara | Carleton | 2 | 3 | 1 |
| 66 | Arttu Tennberg | Global | 1 | 2 | 1 |
| 59 | Zack Williams | Manitoba | 2 | 4 | 0 |
| 65 | Alessandro Vergani | Global | 0 | 1 | 2 |
| Number | Name | School | Wins | Losses | Draws |
|---|---|---|---|---|---|
| 74 | Michael Sanelli | Concordia | 5 | 2 | 2 |
| 92 | Vincent Desjardins | Laval | 3 | 1 | 2 |
| 90 | Nate Anderson | Missouri | 3 | 2 | 2 |
| 77 | Valentin Gnahoua | Global | 2 | 1 | 0 |
| 97 | Tariq LaChance | Manitoba | 2 | 1 | 2 |
| 94 | Connor Griffiths | UBC | 2 | 3 | 1 |
| 99 | Marc Anthony Hor | Global | 2 | 3 | 0 |
| 96 | Robbie Smith | Laurier | 1 | 2 | 2 |
| 76 | Okko Outinen | Global | 1 | 3 | 1 |
| 93 | Tommy Grant | Acadia | 0 | 3 | 2 |
| 79 | Mads Nielsen | Global | 0 | 4 | 2 |
John Hodge is a longtime Canadian football reporter, insider, and podcaster for 3DownNation. Based in Winnipeg, Hodge is also a freelance television and radio broadcaster and curling reporter for Rock Channel.