There are 227 players scheduled to hit free agency – the most in CFL history – but a lot can happen between now and next February when the market opens.
At this time last season, there were 203 players scheduled to become free agents (83 nationals and 120 internationals.) Of those 77 (0r 38 per cent) were either re-signed or extended by their existing club, while 54 (or 27 per cent) signed with another CFL team. Just 12 signed NFL contracts while 62 – or 31 per cent– were not signed by the time training camp started in June.
Here’s how it breaks down by team.
| Team | Total players |
Re-signed/ extended | Signed elsewhere |
Singed in NFL | Not signed |
| MTL | 21 | 11 | 4 | 0 | 6 |
| OTT | 20 | 8 | 6 | 1 | 5 |
| TOR | 27 | 8 | 9 | 3 | 7 |
| HAM | 37 | 14 | 12 | 2 | 9 |
| WIN | 13 | 3 | 4 | 1 | 5 |
| SSK | 31 | 9 | 6 | 0 | 16 |
| CGY | 18 | 10 | 2 | 3 | 3 |
| EDM | 19 | 8 | 7 | 1 | 3 |
| BC | 17 | 6 | 4 | 1 | 6 |
| TOTALS | 203 | 77 | 54 | 12 | 62 |
While there was a wide disparity in the number of potential free agents by team last season – Winnipeg had just 13 while Hamilton had just 37 – every team in the league has at least 21 players set to hit the open market in 2017.
| Team | TOTAL | NAT | INT |
| OTT | 31 | 10 | 21 |
| HAM | 28 | 10 | 18 |
| CAL | 26 | 11 | 15 |
| MTL | 26 | 11 | 15 |
| TOR | 25 | 11 | 14 |
| BC | 24 | 9 | 15 |
| EDM | 23 | 8 | 15 |
| SASK | 23 | 11 | 12 |
| WIN | 21 | 7 | 14 |
| TOTALS | 227 | 88 | 139 |
Drew Edwards is the founder of 3DownNation but has since wandered off. Beard in the photo not exactly as shown.