Connect with us

Montreal Alouettes

Alouettes pick Nigerian DE Kingsley Jonathan first overall in 2022 CFL Global Draft

Kingsley Jonathan
Photo courtesy: Syracuse University Athletics

The Montreal Alouettes selected Nigerian defensive end Kingsley Jonathan with the first overall selection in the 2022 Canadian Football League Global Draft.

Australian punter Bailey Flint went second to the Hamilton Tiger-Cats (via trade from Edmonton) and the B.C. Lions chose Latvian defensive lineman Karlis Brauns to round out the top three picks.

A total of 27 players from 12 countries were chosen in the third edition of the CFL Global Draft, following events in 2019 and 2021.

↑ what lands at 3 p.m. daily
3DownNation Daily

Get game analysis, stats, and more daily at 3pm

Here’s exactly what you’ll get.

One email. Every weekday at 3 p.m. Your daily CFL briefing.
  • Canadian football's biggest stories
  • Smart game analysis
  • Every CFL transaction covered with exclusive insight

Players by country

8 — Australia​3 — Brazil, France​2 — Germany, Great Britain, Latvia, Mexico​1 — Belgium, Netherlands, Nigeria, Sweden, Switzerland

2022 CFL Global Draft — complete results​(No. (Overall) | Team | Position | Name | Country)

First round

  1. Montreal | DE | Kingsley Jonathan | Nigeria
  2. Hamilton | P | Bailey Flint | Australia
  3. BC | DL | Karlis Brauns | Latvia
  4. Toronto | P | John Haggerty | Australia
  5. Saskatchewan | LB | Jordan Genmark Heath | Sweden
  6. Winnipeg | P | Tom Hackett | Australia
  7. Calgary | OL | Bamidele Olaseni | Great Britain
  8. Ottawa | OL | Hector Zepada | Mexico
  9. Edmonton | P | Ben Griffiths | Australia

Second round

  1. (10) | Hamilton | P | Blake Hayes | Australia
  2. (11) | Ottawa | DB | Edris Jean-Alphonse | France
  3. (12) | Calgary |LB | Ryan Gomes | Brazil
  4. (13) | Winnipeg | DB | Souleymane Karamoko | France
  5. (14) | Saskatchewan | LB | Lukas Ruoss | Switzerland
  6. (15) | Toronto | DL | Simeon Okonta-Wariso | Great Britain
  7. (16) | BC | DB | Marcel Dabo | Germany
  8. (17) | Edmonton | K | Rafael Gaglianone | Brazil
  9. (18) | Montreal | TE | Thomas Odukoya | Netherlands

Third round

  1. (19) | Montreal | P | Kirk Christodoulou | Australia
  2. (20) | Edmonton | P | Corliss Waitman | Belgium
  3. (21) | BC | FB | John-Levi Kruse | Germany
  4. (22) | Toronto | OL | Otavio Amorim | Brazil
  5. (23) | Saskatchewan | DB | Maceo Beard-Aigret | France
  6. (24) | Winnipeg | P | Michael Sleep-Dalton | Australia
  7. (25) | Calgary | DB | Bailey Devine-Scott | Australia
  8. (26) | Ottawa | K | Gabriel Ballinas | Mexico
  9. (27) | Hamilton | DT | Ralfs Rusins | Latvia

From 3DownNation Reporters

Sign up for the 3DownNation daily newsletter

Sign up to be updated with all the latest news, offers, and special announcements.

3DownNation Podcast


 


Our Top Stories