<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Pick traded to Riders for Darian Durant turns into Zach Collaros	</title>
	<atom:link href="https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/feed/" rel="self" type="application/rss+xml" />
	<link>https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/</link>
	<description>Canadian football’s premier publication</description>
	<lastBuildDate>Thu, 04 Jan 2018 03:48:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: BC Dave		</title>
		<link>https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214329</link>

		<dc:creator><![CDATA[BC Dave]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 03:48:12 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=27490#comment-214329</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214310&quot;&gt;Scottsask&lt;/a&gt;.

We can only wish Scott.  You can&#039;t be surprised that he would be the first to comment.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214310">Scottsask</a>.</p>
<p>We can only wish Scott.  You can&#8217;t be surprised that he would be the first to comment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Red&#38;White Forever		</title>
		<link>https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214328</link>

		<dc:creator><![CDATA[Red&#38;White Forever]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 03:08:23 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=27490#comment-214328</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214324&quot;&gt;BigRedMachine&lt;/a&gt;.

This.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214324">BigRedMachine</a>.</p>
<p>This.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Blue Rules		</title>
		<link>https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214327</link>

		<dc:creator><![CDATA[Blue Rules]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 20:55:49 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=27490#comment-214327</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214323&quot;&gt;Antlerman&lt;/a&gt;.

@ Antlerman, My Estimated 400K includes bonus, I agree around 350K per year or so.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214323">Antlerman</a>.</p>
<p>@ Antlerman, My Estimated 400K includes bonus, I agree around 350K per year or so.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Blue Rules		</title>
		<link>https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214326</link>

		<dc:creator><![CDATA[Blue Rules]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 20:49:13 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=27490#comment-214326</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214322&quot;&gt;True green&lt;/a&gt;.

True green, funny you mention Willy, Nichols. Stats for QB&#039;s who played 7 games or more in 2017

ZC pass 62.8%, effic 81.1, INT % 2.6
DW pass 68.4%, effic 81.6, INT % 2.5
MN pass 71.1 tied for 1st,  effic 103.8 2nd (to Bridge), INT % 1.4 2nd (to Masoli)

Zach is the far below the average in everything except $$$$$$, try again!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214322">True green</a>.</p>
<p>True green, funny you mention Willy, Nichols. Stats for QB&#8217;s who played 7 games or more in 2017</p>
<p>ZC pass 62.8%, effic 81.1, INT % 2.6<br />
DW pass 68.4%, effic 81.6, INT % 2.5<br />
MN pass 71.1 tied for 1st,  effic 103.8 2nd (to Bridge), INT % 1.4 2nd (to Masoli)</p>
<p>Zach is the far below the average in everything except $$$$$$, try again!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BigRedMachine		</title>
		<link>https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214325</link>

		<dc:creator><![CDATA[BigRedMachine]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 20:27:31 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=27490#comment-214325</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214310&quot;&gt;Scottsask&lt;/a&gt;.

Not Donkey. I hope that you are not so thin skinned that you can not handle a little friendly banter…]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214310">Scottsask</a>.</p>
<p>Not Donkey. I hope that you are not so thin skinned that you can not handle a little friendly banter…</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BigRedMachine		</title>
		<link>https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214324</link>

		<dc:creator><![CDATA[BigRedMachine]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 20:25:57 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=27490#comment-214324</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214310&quot;&gt;Scottsask&lt;/a&gt;.

Every Stamp fan that comments on a Rider story is not Donkey.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214310">Scottsask</a>.</p>
<p>Every Stamp fan that comments on a Rider story is not Donkey.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antlerman		</title>
		<link>https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214323</link>

		<dc:creator><![CDATA[Antlerman]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 20:21:56 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=27490#comment-214323</guid>

					<description><![CDATA[400 k a year  hhaha not going to happen    maybe  300 per at the most but more likely 250  with bonus]]></description>
			<content:encoded><![CDATA[<p>400 k a year  hhaha not going to happen    maybe  300 per at the most but more likely 250  with bonus</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: True green		</title>
		<link>https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214322</link>

		<dc:creator><![CDATA[True green]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 20:02:39 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=27490#comment-214322</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214311&quot;&gt;Blue Rules&lt;/a&gt;.

Come on Blue... you don’t think they’re going to pay him $500k do you? And Zach isn’t moderately successful, he had a terrible year last year under Austin. If you want to talk moderate looks at Nichols or Drew Willy.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214311">Blue Rules</a>.</p>
<p>Come on Blue&#8230; you don’t think they’re going to pay him $500k do you? And Zach isn’t moderately successful, he had a terrible year last year under Austin. If you want to talk moderate looks at Nichols or Drew Willy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Blue Rules		</title>
		<link>https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214321</link>

		<dc:creator><![CDATA[Blue Rules]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 19:38:58 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=27490#comment-214321</guid>

					<description><![CDATA[Riders will likely extend his contract to 2 years plus an option for around $400K per year, play him 2 years then cut him.]]></description>
			<content:encoded><![CDATA[<p>Riders will likely extend his contract to 2 years plus an option for around $400K per year, play him 2 years then cut him.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Big Guy		</title>
		<link>https://dev.3downnation.com/2018/01/03/pick-traded-riders-darian-durant-turns-zach-collaros/#comment-214320</link>

		<dc:creator><![CDATA[Big Guy]]></dc:creator>
		<pubDate>Wed, 03 Jan 2018 19:34:40 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=27490#comment-214320</guid>

					<description><![CDATA[another point was that apparently his contract with Hamilton was front end loaded so maybe he wasn&#039;t the highest paid player last year unless you averaged out his salary over the length of his contract.  Either way you know Jones will renegotiate his deal and add some years so that he will probably be in the 350 to 400 range which is good for a QB if he starts.  If Bridge turns out better then ZC gets less.  Good trade for the Riders.]]></description>
			<content:encoded><![CDATA[<p>another point was that apparently his contract with Hamilton was front end loaded so maybe he wasn&#8217;t the highest paid player last year unless you averaged out his salary over the length of his contract.  Either way you know Jones will renegotiate his deal and add some years so that he will probably be in the 350 to 400 range which is good for a QB if he starts.  If Bridge turns out better then ZC gets less.  Good trade for the Riders.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 0/102 objects using Redis
Page Caching using Disk: Enhanced 
Content Delivery Network via cdn.3downnation.com

Served from: dev.3downnation.com @ 2026-04-19 08:11:23 by W3 Total Cache
-->