The 2018 Canadian Football League draft will take place on Thursday, May 3, 2018, and the Montreal Alouettes are on the clock with the No. 1 overall pick.
Below is the current order for the eight-round draft.
| ROUND 1 | ROUND 2 | ||
| PICK | TEAM | PICK | TEAM |
| 1 | Montreal Alouettes | 1 (10) | Saskatchewan Roughriders via Montreal |
| 2 | Hamilton Tiger-Cats | 2 (11) | Hamilton Tiger-Cats |
| 3 | BC Lions | 3 (12) | BC Lions |
| 4 | Ottawa REDBLACKS | 4 (13) | Ottawa REDBLACKS |
| 5 | Saskatchewan Roughriders | 5 (14) | Saskatchewan Roughriders |
| 6 | Edmonton Eskimos | 6 (15) | Hamilton Tiger-Cats via Edmonton |
| 7 | Winnipeg Blue Bombers | 7 (16) | Winnipeg Blue Bombers |
| 8 | Calgary Stampeders | 8 (17) | Calgary Stampeders |
| 9 | Toronto Argonauts | 9 (18) | Toronto Argonauts |
| ROUND 3 | ROUND 4 | ||
| PICK | TEAM | PICK | TEAM |
| 1 (19) | Montreal Alouettes | 1 (27) | Montreal Alouettes |
| 2 (20) | Hamilton Tiger-Cats | 2 (28) | Hamilton Tiger-Cats |
| 3 (21) | BC Lions | 3 (29) | BC Lions |
| 4 (22) | Ottawa REDBLACKS | 4 (30) | Ottawa REDBLACKS |
| 5 (23) | Montreal Alouettes via Saskatchewan | 5 (31) | Montreal Alouettes via Saskatchewan |
| 6 (24) | Toronto Argonauts via Edmonton | 6 (32) | Edmonton Eskimos |
| Forfeited by Winnipeg Blue Bombers in Supplemental Draft | 7 (33) | Winnipeg Blue Bombers | |
| 7 (25) | Calgary Stampeders | 8 (34) | Calgary Stampeders |
| 8 (26) | Winnipeg Blue Bombers via Toronto | 9 (35) | Toronto Argonauts |
| ROUND 5 | ROUND 6 | ||
| PICK | TEAM | PICK | TEAM |
| 1 (36) | Saskatchewan Roughriders via Montreal | 1 (44) | Montreal Alouettes |
| 2 (37) | Edmonton Eskimos via Hamilton | 2 (45) | Saskatchewan Roughriders via Hamilton Tiger-Cats |
| 3 (38) | BC Lions | 3 (46) | BC Lions |
| 4 (39) | Calgary Stampeders via Ottawa | Forfeited by Ottawa REDBLACKS in Supplemental Draft | |
| Forfeited by Saskatchewan Roughriders in Supplemental Draft | 4 (47) | BC Lions via Saskatchewan | |
| 5 (40) | Edmonton Eskimos | 5 (48) | Edmonton Eskimos |
| 6 (41) | Winnipeg Blue Bombers | 6 (49) | Winnipeg Blue Bombers |
| 7 (42) | Calgary Stampeders | 7 (50) | Calgary Stampeders |
| 8 (43) | Toronto Argonauts | 8 (51) | Montreal Alouettes via Toronto |
| ROUND 7 | ROUND 8 | ||
| PICK | TEAM | PICK | TEAM |
| 1 (52) | Montreal Alouettes | 1 (61) | Montreal Alouettes |
| 2 (53) | Edmonton Eskimos via Hamilton | 2 (62) | Hamilton Tiger-Cats |
| 3 (54) | BC Lions | 3 (63) | Saskatchewan Roughriders via BC |
| 4 (55) | Ottawa REDBLACKS | 4 (64) | Ottawa REDBLACKS |
| 5 (56) | Hamilton Tiger-Cats via Saskatchewan | 5 (65) | Edmonton Eskimos via Saskatchewan |
| 6 (57) | Edmonton Eskimos | 6 (66) | Hamilton Tiger-Cats via Edmonton |
| 7 (58) | Winnipeg Blue Bombers | 7 (67) | Winnipeg Blue Bombers |
| 8 (59) | Calgary Stampeders | 8 (68) | Calgary Stampeders |
| 9 (60) | Toronto Argonauts | 9 (69) | Toronto Argonauts |
TEAM SELECTIONS
| AMOUNT OF DRAFT PICKS | TEAM | WHERE THEY ARE SELECTING |
| 9 | Montreal Alouettes | 1, 19, 23, 27, 31, 44, 51, 52 and 61 |
| Calgary Stampeders | 8, 17, 25, 34, 39, 42, 50, 59 and 68 | |
| 8 | Hamilton Tiger-Cats | 2, 11, 15, 20, 28, 56, 62 and 66 |
| BC Lions | 3, 12, 21, 29, 38, 46, 47 and 54 | |
| Winnipeg Blue Bombers | 7, 16, 26, 33, 41, 49, 58 and 67 | |
| Edmonton Eskimos | 6, 32, 37, 40, 48, 53, 57 and 65 | |
| 7 | Toronto Argonauts | 9, 18, 24, 35, 43, 60 and 69 |
| 6 | Ottawa REDBLACKS | 4, 13, 22, 30, 55 and 64 |
| Saskatchewan Roughriders | 5, 10, 14, 36, 45 and 63 |
#snack-sidebar-1 adinserter-3-posts
Saskatchewan Roughriders
Video: Why the Riders paid up to sign former NFL punter and Regina native Jon Ryan
Hamilton Tiger-Cats
Why the Ticats released receiver Jalen Saunders
Edmonton Elks
Video: Are the Redmen and Eskimo nicknames racist?
#snack-sidebar-2 adinserter-4-posts