<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: TV ratings: Ticats train wreck helps CFL to best week yet	</title>
	<atom:link href="https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/feed/" rel="self" type="application/rss+xml" />
	<link>https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/</link>
	<description>Canadian football’s premier publication</description>
	<lastBuildDate>Sat, 05 Aug 2017 19:36:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: JJ Murphy		</title>
		<link>https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196647</link>

		<dc:creator><![CDATA[JJ Murphy]]></dc:creator>
		<pubDate>Sat, 05 Aug 2017 19:36:26 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=23172#comment-196647</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196628&quot;&gt;sam&lt;/a&gt;.

....probably better math skills too, in the rust belt.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196628">sam</a>.</p>
<p>&#8230;.probably better math skills too, in the rust belt.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wes		</title>
		<link>https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196646</link>

		<dc:creator><![CDATA[Wes]]></dc:creator>
		<pubDate>Sat, 05 Aug 2017 14:11:32 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=23172#comment-196646</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196627&quot;&gt;Slimjim&lt;/a&gt;.

I thought someone said that attendance numbers were about the same as last year.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196627">Slimjim</a>.</p>
<p>I thought someone said that attendance numbers were about the same as last year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DoubleBlue1873		</title>
		<link>https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196645</link>

		<dc:creator><![CDATA[DoubleBlue1873]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 18:53:34 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=23172#comment-196645</guid>

					<description><![CDATA[Good question Aaron, I&#039;ve been asking the same question.  I believe the 592K figure is for all of 2016, so we&#039;re essentially comparing 2017 summer ratings (which are generally lower) with the full 2016 season.  Needless to say, Labour Day and beyond will bring the 2017 ratings up.  I doubt TSN or the CFL are overly concerned at this point.

Re attendance, the Stamps continue to do very well, and after last night&#039;s pummelling of my team, they should continue to go up into the fall.  This is a very, very good football team.  (On a side note, could Andrew Buckley be the next Russ Jackson?  Lots of promise there and learning from some of the best in Dickenson and Hufnagel.)]]></description>
			<content:encoded><![CDATA[<p>Good question Aaron, I&#8217;ve been asking the same question.  I believe the 592K figure is for all of 2016, so we&#8217;re essentially comparing 2017 summer ratings (which are generally lower) with the full 2016 season.  Needless to say, Labour Day and beyond will bring the 2017 ratings up.  I doubt TSN or the CFL are overly concerned at this point.</p>
<p>Re attendance, the Stamps continue to do very well, and after last night&#8217;s pummelling of my team, they should continue to go up into the fall.  This is a very, very good football team.  (On a side note, could Andrew Buckley be the next Russ Jackson?  Lots of promise there and learning from some of the best in Dickenson and Hufnagel.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gregory Bonaccorso		</title>
		<link>https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196644</link>

		<dc:creator><![CDATA[Gregory Bonaccorso]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 17:56:56 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=23172#comment-196644</guid>

					<description><![CDATA[I agree I luckily have someone else&#039;s passwords to stream online before I used to use another site]]></description>
			<content:encoded><![CDATA[<p>I agree I luckily have someone else&#8217;s passwords to stream online before I used to use another site</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jonny24		</title>
		<link>https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196643</link>

		<dc:creator><![CDATA[jonny24]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 17:34:42 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=23172#comment-196643</guid>

					<description><![CDATA[One would assume not... and I am one of those.

TSN needs an online only option. I&#039;d gladly pay a certain amount per month to stream the CFL. I will not pay for cable/satellite just to get three sports channels.]]></description>
			<content:encoded><![CDATA[<p>One would assume not&#8230; and I am one of those.</p>
<p>TSN needs an online only option. I&#8217;d gladly pay a certain amount per month to stream the CFL. I will not pay for cable/satellite just to get three sports channels.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gregory Bonaccorso		</title>
		<link>https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196642</link>

		<dc:creator><![CDATA[Gregory Bonaccorso]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 14:54:43 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=23172#comment-196642</guid>

					<description><![CDATA[I&#039;m curious does this count people who stream the games ? And I don&#039;t mean legally via tsn]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m curious does this count people who stream the games ? And I don&#8217;t mean legally via tsn</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aaron		</title>
		<link>https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196638</link>

		<dc:creator><![CDATA[Aaron]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 05:22:10 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=23172#comment-196638</guid>

					<description><![CDATA[Hold on, was 592,000 the average of entire 2016 season ? Or week 5 of 2016? Big difference...]]></description>
			<content:encoded><![CDATA[<p>Hold on, was 592,000 the average of entire 2016 season ? Or week 5 of 2016? Big difference&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: White Horse		</title>
		<link>https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196637</link>

		<dc:creator><![CDATA[White Horse]]></dc:creator>
		<pubDate>Thu, 03 Aug 2017 22:37:02 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=23172#comment-196637</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196621&quot;&gt;Terrence Whittaker&lt;/a&gt;.

Another classic example of jealousy towards a habitual winning team. Terrance Whittaker, it is obvious you have never been to McMahon Stadium.
Grow up child!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196621">Terrence Whittaker</a>.</p>
<p>Another classic example of jealousy towards a habitual winning team. Terrance Whittaker, it is obvious you have never been to McMahon Stadium.<br />
Grow up child!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: White Horse		</title>
		<link>https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196636</link>

		<dc:creator><![CDATA[White Horse]]></dc:creator>
		<pubDate>Thu, 03 Aug 2017 22:14:45 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=23172#comment-196636</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196631&quot;&gt;Jack&lt;/a&gt;.

MLS is boring. I loved playing the game of soccer through school but it is boring to watch on TV compared to CFL. It is just to slow. MLS is a result of immigration into North America after all it is the world&#039;s most popular game. Anybody want to watch Cricket? Canadians are born into fast paced sports...NHL,CFL. Domino&#039;s is huge in Mexico along with Sol Beer!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196631">Jack</a>.</p>
<p>MLS is boring. I loved playing the game of soccer through school but it is boring to watch on TV compared to CFL. It is just to slow. MLS is a result of immigration into North America after all it is the world&#8217;s most popular game. Anybody want to watch Cricket? Canadians are born into fast paced sports&#8230;NHL,CFL. Domino&#8217;s is huge in Mexico along with Sol Beer!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Slimjim		</title>
		<link>https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196635</link>

		<dc:creator><![CDATA[Slimjim]]></dc:creator>
		<pubDate>Thu, 03 Aug 2017 20:00:10 +0000</pubDate>
		<guid isPermaLink="false">https://3downnation.com/?p=23172#comment-196635</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196632&quot;&gt;Quint&lt;/a&gt;.

How do you figure that out??
EACH team gets around $4 MILLION per year and gate revenue is over $18 MILLION a year when you add up ticket revenue and concessions!!
TV revenue is good but nowhere near gate revenue
The ratings better not keep going down like this or they won&#039;t get anywhere near the $44 million in 2022]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://dev.3downnation.com/2017/08/03/tv-ratings-ticats-train-wreck-helps-cfl-best-week-yet/#comment-196632">Quint</a>.</p>
<p>How do you figure that out??<br />
EACH team gets around $4 MILLION per year and gate revenue is over $18 MILLION a year when you add up ticket revenue and concessions!!<br />
TV revenue is good but nowhere near gate revenue<br />
The ratings better not keep going down like this or they won&#8217;t get anywhere near the $44 million in 2022</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 0/105 objects using Redis
Page Caching using Disk: Enhanced 
Content Delivery Network via cdn.3downnation.com

Served from: dev.3downnation.com @ 2026-04-19 22:21:19 by W3 Total Cache
-->